View on map Contact us about this listing
3 Beds
3 Baths
3,120 SqFt
Active
Beautiful Lake view home perched on the hilltop of prestigious Cave Rock Nevada. On the main floor you will enjoy a great room with beautiful views and vaulted ceilings, a dining area with a spacious kitchen and breakfast nook. The second level with lake views encompasses the master bedroom with two fabulous full bathrooms with Toto plumbing fixtures. The lower level consists of 2 bedrooms, family room and rec. room.
Property Details | ||
---|---|---|
Price | $3,150,000 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 3 | |
Stories | 3 | |
Features | Blinds - Shades,Smoke Detector(s) | |
Exterior Features | None - NA | |
Year Built | 1979 | |
Subdivision | NV | |
View | Lake,Mountain,Yes | |
Roof | Composition - Shingle,Pitched | |
Heating | Baseboard,Fireplace,Propane | |
Foundation | Concrete - Crawl Space | |
Lot Description | Downslope | |
Laundry Features | Shelves,Yes | |
Parking Description | Attached | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Amenities | No Amenities | |
Additional Rooms | Bonus Room,Rec Room,Yes | |
Geographic Data | ||
Directions | Winding Way | |
County | Douglas | |
Latitude | 39.042871088307 | |
Longitude | -119.94382630158 | |
Market Area | Cave Rock | |
Address Information | ||
Address | 285 Wren | |
Postal Code | 89413 | |
City | Glenbrook | |
Cross Street | Winding Way | |
State | NV | |
Country | United States | |
Listing Information | ||
Listing Office | Chase International - ZC | |
Listing Agent | Star Brooks | |
School Information | ||
Elementary School | Zephyr Cove | |
Middle School | Whittell High School - Grades 7 + 8 | |
High School | Whittell - Grades 9-12 | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Jan 18, 2022 | |
Listing Last Modified | Apr 12, 2022 | |
Tax ID | 141827810020 | |
Tax Annual Amount | 8840 | |
MLS Area | Cave Rock | |
MLS # | 220000666 |
Map View
Contact us about this listing
© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on Jun, 10 2022 07:58 pm.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. Information deemed reliable but not guaranteed The information being provided is for consumers' personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.